Benefits like local leave days can be just as important as salary. Limits on accumulation can affect your pay if you need to be off for a birth of a child or to care for yourself or an immediate family member due to catastrophic illness. Having more local leave days will help avoid being docked days of pay when you need to use days.
| District | Local Sick Days | Limit on Accumulation | Additional |
|---|---|---|---|
| Eagle Mountain-Saginaw | 7 | 100 | |
| Keller | 7 | Unlimited | a |
| Hurst-Euless-Bedford | 6 | Unlimited | f |
| Aledo | 5 | Unlimited | |
| Allen | 5 | 30 | |
| Alvarado | 5 | 30 | d |
| Argyle | 5 | 60 | |
| Arlington | 5 | 50 | |
| Azle | 5 | Unlimited | |
| Birdville | 5 | 100 | |
| Burleson | 5 | 35 | |
| Carroll | 5 | Unlimited | e |
| Carrollton-Farmers Branch | 5 | Unlimited | c |
| Castleberry | 5 | Unlimited | |
| Cleburne | 5 | 30 | b |
| Coppell | 5 | Unlimited | |
| Crowley | 5 | 120 | |
| Dallas | 5 | Unlimited | |
| Denton | 5 | 90 | |
| Duncanville | 5 | 35 for new hires after 7/1/2009 | |
| Everman | 5 | Unlimited | |
| Frisco | 5 | Unlimited | |
| Ft Worth | 5 | Unlimited | |
| Garland | 5 | 60 | |
| Godley | 5 | Unlimited | |
| Granbury | 5 | Unlimited | c |
| Grand Prairie | 5 | Unlimited | |
| Grandview | 5 | 15 | |
| Grapevine-Colleyville | 5 | 100 | |
| Irving | 5 | 60 | |
| Joshua | 5 | 30 | |
| Kennedale | 5 | Unlimited | |
| Lake Worth | 5 | Unlimited | |
| Lewisville | 5 | 50 | |
| Mansfield | 5 | 30 | |
| McKinney | 5 | 30 | |
| Midlothian | 5 | 30 | |
| Northwest | 5 | Unlimited | |
| Peaster | 5 | 20 | |
| Plano | 5 | 50 | |
| Ponder | 5 | Unlimited | |
| Prosper | 5 | 30 | |
| Richardson | 5 | Unlimited | |
| Rio Vista | 5 | 45 | |
| Venus | 5 | 30 | |
| Weatherford | 5 | Unlimited | |
| White Settlement | 5 | Unlimited | |
| Little Elm | 4 | 30 | |
| DeSoto | 3 | Unlimited | |
| Glen Rose | 3 | 0 | |
| Keene | 2 | 0 | |
| Tolar | 1 | 0 |
a – 2 Days for Wellness Leave
b – 2 Days for Paraprofessionals
c – 3 Days for New Employees with automatic enrollment in Sick Leave Bank
d – 3 Days for Paraprofessionals
e – 2 Days for Auxiliary
f – 1 Well-Being day (210+ Employees receive 2)
