United Educators Association
2023-2024 School Year
| District | Turnover Rate | Change from 22-23 |
|---|---|---|
| Glen Rose | 8.10% | -4.40% |
| Argyle | 12.50% | -0.10% |
| Keene | 12.50% | -10.10% |
| Grandview | 13.90% | -0.30% |
| Godley | 14.30% | -2.20% |
| Cleburne | 14.60% | -2.00% |
| Joshua | 15.80% | -2.50% |
| HEB | 15.90% | -2.10% |
| Mansfield | 16.00% | -1.10% |
| Lewisville | 16.30% | -2.20% |
| Northwest | 16.50% | -3.30% |
| Coppell | 16.60% | -3.80% |
| Dallas | 16.80% | -3.30% |
| Ft Worth | 16.90% | -3.90% |
| Azle | 17.20% | -2.00% |
| Frisco | 17.20% | -2.90% |
| McKinney | 17.20% | -1.90% |
| Aledo | 17.50% | 0.60% |
| Denton | 17.80% | -0.40% |
| Prosper | 17.90% | -3.10% |
| Garland | 18.10% | -4.40% |
| Arlington | 18.70% | -2.60% |
| EMS | 18.70% | -1.40% |
| Keller | 18.80% | 0.20% |
| Midlothian | 18.80% | -0.70% |
| Carroll | 19.40% | 0.60% |
| Allen | 19.50% | -0.30% |
| Birdville | 19.60% | -0.60% |
| Burleson | 20.00% | -3.80% |
| Granbury | 20.10% | 0.60% |
| White Settlement | 20.50% | -2.50% |
| Weatherford | 20.80% | -6.50% |
| Plano | 21.30% | -0.80% |
| Grand Prairie | 21.70% | -2.90% |
| Irving | 21.80% | -2.00% |
| Tolar | 22.00% | -11.30% |
| CFB | 22.30% | -2.20% |
| Richardson | 23.00% | 0.60% |
| Venus | 23.40% | -5.00% |
| Grapevine | 23.60% | 3.80% |
| Alvarado | 24.50% | 2.50% |
| Castleberry | 25.50% | 2.80% |
| Everman | 25.50% | 0.70% |
| Little Elm | 25.50% | -0.80% |
| Peaster | 25.60% | -2.70% |
| Rio Vista | 26.30% | -0.90% |
| DeSoto | 26.80% | -0.10% |
| Kennedale | 26.90% | -5.50% |
| Crowley | 27.90% | 0.40% |
| Ponder | 29.40% | 3.20% |
| Duncanville | 31.50% | -5.20% |
| Lake Worth | 37.00% | 5.40% |
| State Average | 19.10% | -2.30% |
